ESP32 Device Modbus Monitoring and Control
About 1 min
ESP32 Device Modbus Monitoring and Control
FastBee IoT Terminal

Core Specifications
| Parameter | Description |
|---|---|
| Chip | ESP32-WROOM-32U |
| CPU | Dual-core Xtensa LX6 @ 240 MHz |
| Flash | 4 MB SPI Flash |
| SRAM | 520 KB |
| Wireless | WiFi 802.11 b/g/n + Bluetooth 4.2 + BLE |
| Supply Voltage | DC 9-36V |
| Features | External antenna, USB flash port, configuration button |
Terminal Block Description
| Terminal | Function | Pin |
|---|---|---|
| A/L | RS485-A (TX) | GPIO17 |
| B/H | RS485-B (RX) | GPIO16 |
| VCC | Power positive | DC 9-36V |
| GND | Power negative | — |
| DGND | Digital ground (isolated GND) | — |
| EGND | Protective ground (connects to device enclosure) | — |
| IO/L | Isolated digital I/O low-side | GPIO21 |
| IO/H | Isolated digital I/O high-side | GPIO22 |
LEDs and Buttons
| Name | Type | Description |
|---|---|---|
| POWER | LED | Power indicator, steady on means power is normal |
| STATE | LED (GPIO5) | Status indicator, lights up on low level |
| DATA | LED | Communication indicator, blinks during data TX/RX |
| BOOT | Button (GPIO0) | Long press to enter configuration mode |
Recommended PlatformIO Environment
Use the esp32 standard environment for flashing, supporting MQTT, Modbus RTU (RS485), GPIO isolated input/output and other features.
After flashing, you can confirm the terminal online status, IP, WiFi, memory usage and uptime via the Web console.

powershell -ExecutionPolicy Bypass -File scripts\deploy.ps1 -Env esp32 -Port COM6Typical Application Scenarios
- Industrial Acquisition Gateway: Connect Modbus RTU slave devices via RS485, acquire temperature/humidity, meter data and report to the platform
- Remote Control Terminal: Isolated IO terminals control relays, solenoid valves and other actuators
- Field Monitoring Node: Wide voltage supply (9-36V) suitable for outdoor or industrial site deployment
More Hardware
Welcome to submit your hardware adaptation cases. When submitting a PR, please include:
- Hardware photos
- Core specification table
- Pin mapping description
- Recommended PlatformIO environment and configuration
