Supported Sensors and Modules
Module and Sensor List
This document lists the modules supported by FastBee-Arduino based on the current codebase, default configuration and PlatformIO edition tiers. When selecting components, first determine "can it be used, which firmware, where to configure", then check the corresponding examples for wiring and parameter details.
Edition Tiers
| Tier | PlatformIO Environments | Description |
|---|---|---|
| Lite | esp32c3-F4R0, esp32c6-F4R0 | Low-resource edition, prioritizes WiFi, MQTT, GPIO, basic sensors and peripheral exec stability |
| Standard | esp32-F4R0, esp32s3-F8R0 | Default recommended edition, adds Modbus, Command Script, RuleScript, RFID, IR, more I2C sensors; S3 8MB retains OTA |
| Full | esp32-F8R4, esp32s3-F8R4, esp32s3-F16R8 | Full-featured edition with PSRAM, adds Ethernet, 4G, file, log, user roles and complete management features |
Status meanings: Built-in means firmware has runtime support; Generic Access means configured through GPIO/ADC/PWM/UART/I2C/SPI generic peripherals; Placeholder means type or documentation exists but runtime dedicated driver still needs extension.
Note: ESP32-C6 currently disables DS18B20/OneWire;
esp32s3-F16R8currently disables IR remote driver to avoid S3 RMT compatibility issues. For IR remote, use Standard firmware first.
First confirm the module is supported in the current edition, then go to the peripheral config page to add the object. For automation, go to the peripheral exec page to configure collection, decision, display or control rules.
When entering implementation phase after selection, follow the diagram to complete hardware confirmation, type selection, disabled save, single-item verification and rule connection; this separates "module supported" from "safe to enable on-site".
Quick Selection
| Module/Sensor | Status | Edition | Access/Peripheral Type | Documentation |
|---|---|---|---|---|
| LED, Relay, Buzzer, Generic Digital Output | Built-in | Lite / Standard / Full | GPIO_DIGITAL_OUTPUT | LED, Relay |
| Button, Door Sensor, PIR, Vibration, Tilt, Beam Photoelectric | Generic Access | Lite / Standard / Full | GPIO_DIGITAL_INPUT / GPIO_DIGITAL_INPUT_PULLUP | Button, PIR |
| External Interrupt Input | Built-in | Lite / Standard / Full | GPIO_INTERRUPT_RISING/FALLING/CHANGE | External Interrupt |
| ADC Analog Input | Built-in | Lite / Standard / Full | GPIO_ANALOG_INPUT / ADC | ADC Voltage |
| PWM Output, Dimming, Motor Speed Control | Built-in | Lite / Standard / Full | GPIO_PWM_OUTPUT | PWM Breathing Light |
| Touch Input | Built-in | Lite / Standard / Full | GPIO_TOUCH | Touch Sensor |
| WS2812B / NeoPixel RGB LED Strip | Built-in | Lite / Standard / Full | NEO_PIXEL | RGB Strip |
| TM1637 4-Digit Display | Built-in | Lite / Standard / Full | SEVEN_SEGMENT_TM1637 | 7-Segment |
| OLED SSD1306 / SH1106 | Built-in | Lite / Standard / Full | LCD, I2C | OLED Display |
| LCD1602/PCF8574 Character Screen | Placeholder | Recommend Full | LCD, driver needs extension | LCD1602 |
| Servo SG90/MG996R | Built-in | Lite / Standard / Full | PWM_SERVO | Servo |
| ULN2003/28BYJ-48 Stepper Motor | Built-in | Lite / Standard / Full | STEPPER_MOTOR | Stepper Motor |
| Rotary Encoder | Built-in | Lite / Standard / Full | ENCODER | Encoder |
| 433MHz OOK/EV1527/PT2262 RF Module | Built-in | Lite / Standard / Full | RF_MODULE | 433MHz RF |
| RCWL-0516 / 5.8GHz Radar Sensing | Built-in | Lite / Standard / Full | RADAR_SENSOR | Radar |
| System NTP Clock/Timer Rules | Built-in | Lite / Standard / Full | System time + Peripheral Exec timer trigger | NTP Clock |
| DS1302 External RTC | Example/Extensible | Lite / Standard / Full | GPIO bit-bang example | DS1302 |
| UART Serial Module | Built-in | Lite / Standard / Full | UART | Serial Communication |
| I2C Bus Devices | Built-in | Lite / Standard / Full | I2C | Peripheral Guide |
| SPI Bus Devices | Built-in | Lite / Standard / Full | SPI | Peripheral Guide |
| Modbus RTU Devices | Built-in | Standard / Full | UART + Modbus RTU | Modbus Temp/Humidity |
| Modbus Relay/PWM/PID/Motor Sub-devices | Built-in | Standard / Full | MODBUS_DEVICE | Modbus Relay, Modbus Stepper |
| Ethernet Module | Built-in Switch | Full / Custom Build | ETHERNET, hardware must match | Deployment Guide |
| 4G/Cellular Module | Built-in Switch | Full / Custom Build | UART + TinyGSM | Deployment Guide |
| MFRC522 RFID | Built-in | Standard / Full | SPI, FASTBEE_ENABLE_RFID | RFID |
| IR Remote Receiver | Built-in | Standard | FASTBEE_ENABLE_IR_REMOTE | IR Remote |
| SD Card | Placeholder | Recommend Full | SDIO, runtime mount/file actions TBD | SD Card |
| Camera | Placeholder | Recommend Full | CAMERA type placeholder | Peripheral Config Guide |
| CAN / USB Dedicated Peripherals | Placeholder | By hardware extension | CAN / USB type placeholder | Peripheral Config Guide |
Built-in Dedicated Sensors
| Sensor | Status | Edition | Collection Fields/Notes | Documentation |
|---|---|---|---|---|
| DHT11/DHT22/AM2302 | Built-in | Lite / Standard / Full | Temperature, Humidity; sampling interval >= 2s recommended | DHT |
| DS18B20 | Built-in | Lite (excluding esp32c6) / Standard / Full | OneWire temperature; multi-probe supported | DS18B20 |
| AHT20 | Built-in | Lite / Standard / Full | I2C temp/humidity, address 0x38 | AHT20 |
| SHT31 | Built-in | Lite / Standard / Full | I2C temp/humidity, address 0x44/0x45 | SHT31 |
| BH1750 | Built-in | Lite / Standard / Full | I2C illuminance, address 0x23/0x5C | BH1750 |
| HC-SR04 Ultrasonic | Built-in | Lite / Standard / Full | Trig/Echo dual GPIO, distance | Ultrasonic |
| ACS712 Current Sensor | Built-in | Lite / Standard / Full | ADC + linear calibration, current | Current |
| Voltage Divider Sensor | Built-in | Lite / Standard / Full | ADC + divider ratio, voltage | Voltage |
| BMP280 | Built-in | Standard / Full | I2C temperature, pressure, altitude | BMP280 |
| MPU6050 | Built-in | Standard / Full | I2C acceleration, angular velocity, temperature | MPU6050 |
| MFRC522 RFID | Built-in | Standard / Full | Card detect/remove events, UID | RFID |
| IR Remote | Built-in | Standard | IR code reception; Full currently disabled | IR Remote |
| 433MHz RF Level | Built-in | Lite / Standard / Full | value=1/0 level monitoring | 433MHz RF |
| Radar Presence Detection | Built-in | Lite / Standard / Full | presence=1/0 | Radar |
Common Modules via GPIO/ADC
These modules don't need dedicated drivers, just select GPIO or ADC type based on output signal.
| Module | Recommended Access | Description |
|---|---|---|
| Laser TX / Laser RX Module | GPIO Output/Input | TX as digital output, RX as digital input or ADC |
| Tilt Switch | GPIO Input/Pull-up Input | Suitable for event triggers |
| Vibration Sensor | GPIO Input or ADC | DO to GPIO, AO to ADC |
| Reed Switch | GPIO Pull-up Input | Door sensor, water level float and similar switches |
| Beam/Diffuse Photoelectric | GPIO Input | NPN/PNP output needs level conversion per module |
| Rain Drop Sensor | ADC + GPIO | AO for intensity, DO for threshold |
| PS2 Joystick | Dual ADC + GPIO | X/Y to ADC, SW to GPIO |
| Sound Sensor | ADC + GPIO | AO for sound level, DO for threshold |
| Photoresistor Module | ADC | Recommend on-site threshold calibration |
| Flame Sensor | ADC + GPIO | AO/DO use one or both |
| MQ-2/MQ Series Smoke/Gas | ADC + GPIO | Needs preheat, recommend trend/threshold only |
| IR Obstacle Avoidance | GPIO Input | Suitable for short-range switch |
| IR Line Tracking | Multi GPIO/ADC | Multi-channel modules as multiple peripherals |
| PIR Motion Sensor | GPIO Input | Needs warm-up after power-on, suitable for low-frequency events |
| Soil Moisture, Conductivity Analog Modules | ADC | Watch power, electrode corrosion and calibration |
Default Config Templates
data/config/peripherals.json currently provides 46 safely disabled default templates, covering UART/I2C/SPI, GPIO input/output, ADC/PWM, DHT11, DS18B20, OLED, TM1637, servo, stepper motor, NeoPixel, SDIO, Ethernet, Modbus and more. Do not enable all templates at once on first use; only enable modules that are actually wired.
Selection Recommendations
- Low-cost sensor node: Choose Lite, prioritize GPIO, ADC, DHT, AHT20, SHT31, BH1750, HC-SR04, OLED, TM1637, RF/Radar lightweight modules.
- Industrial collection and control: Choose Standard, adds Modbus RTU, Command Script, RuleScript, RFID, IR, BMP280, MPU6050.
- Complete management and secondary development: Choose Full, for Ethernet, 4G, OTA, file management, logs, user roles and more complex Web management, but do not choose Full for IR remote currently.
- Long-term stability first: Enable fewer unwired peripherals, sampling interval no less than sensor recommendations, ADC prefer ADC1 pins, avoid Flash/PSRAM/boot strap pins.
