Commercial License
About 3 min

1. License Notes
Copyright Notice
- Product iteration and updates require community and customer support. Commercial-edition source code obtained from third parties is not reliable or authorized, and any legal consequences are borne by the user.
- Authorized users may not directly sell or distribute the FastBee IoT Platform commercial-edition source code.
- Authorized users may apply for software copyright for their secondary development and modifications, but may not apply for software copyright for the original FastBee IoT Platform source code.
- The source code does not include the license verification module. The module is provided as a Maven package and does not affect secondary development. A certificate must be uploaded for the first deployment.
- Authorized users can subscribe to updates at a discounted renewal price. If the subscription expires, the expired period is treated as an incremental update period and the difference needs to be paid.
| System Version | Open Source Edition | Commercial Edition | Cluster Edition | Web Configuration Module | Smart Speaker Module |
|---|---|---|---|---|---|
| License | AGPL 3.0 | Permanent license with installation certificate | Permanent license with installation certificate | Permanent license | Permanent license |
| Usage | Non-commercial use | Commercial use | Commercial use | Commercial use | Commercial use |
| License fee | Free, not for commercial use | CNY 29,000 | CNY 80,000 | CNY 21,000 | CNY 3,000 |
| Service | Regular updates | One year of source-code updates included | One year of source-code updates included | One year of source-code updates included | One year of source-code updates included |
| Technical support | QQ group | Necessary technical support | Necessary technical support | Necessary technical support | Necessary technical support |
| Update channel | Gitee, GitHub | Private Git repository | Private Git repository | Private Git repository | Private Git repository |
| Update subscription | None | CNY 8,500-11,000/year | CNY 20,000/year | CNY 5,000/year | None |
| Other Service | Price | Description |
|---|---|---|
| Custom development | CNY 1,000-3,000/day | Server, frontend, mobile, UI design, device integration, and other work are estimated from the requirement document |
| Technical support | CNY 200-500/hour | Device access, project deployment, mobile app release, app-store submission, and similar support |
Third-Party Licenses
If you need Baidu Maps, Seniverse Weather, or TDengine, obtain the required third-party authorization separately. These licenses are not included in the FastBee system license.
2. Contact

Commercial consultation: scan the WeChat QR code
QQ groups: 1073236354 (Group 1), 946029159 (Group 2), 720136372 (Group 3)
Company: Qujing Fengxin Technology Co., Ltd. (FastBee)
Website: fastbee.cn
Email: 164770707@qq.com
Address: Building 17, Group 3, Taihe Community, Taihe Subdistrict, Qilin District, Qujing, Yunnan, China
3. Feature Comparison
The cluster edition has the same feature set as the commercial edition, with different supported device scale and deployment capacity.
- means not included, Yes means included, and Optional means separately purchasable.
| Feature | Open Source Edition | Commercial Edition |
|---|---|---|
| Device management and access | Yes | Yes |
| MQTT | Yes | Yes |
| TCP, UDP, CoAP, HTTP | - | Yes |
| GB28181 video access | Yes | Yes |
| Communication protocols such as JSON and JSONOBJECT | Yes | Yes |
| Additional protocols such as Modbus and JT808 | - | Yes |
| Device maintenance | - | Yes |
| Rule scripts | Yes | Yes |
| Data bridge | - | Yes |
| Alarm configuration | - | Yes |
| Rule engine - scene automation | - | Yes |
| Rule engine - visual designer | - | Yes |
| Work orders | - | Yes |
| OTA firmware upgrade | - | Yes |
| Email, SMS, voice, DingTalk, WeCom, mini program, official account notifications | - | Yes |
| Recording management | - | Yes |
| OSS file upload | - | Yes |
| Scene management | - | Yes |
| Report management | - | Yes |
| System monitoring and statistics | - | Yes |
| Visualization dashboard | - | Yes |
| Web configuration | - | Optional |
| Cloud-to-cloud Xiaodu speaker integration | - | Optional |
| IoT card management | - | Yes |
| Multi-tenant management | - | Yes |
| Data permission control | - | Yes |
| Internationalization | - | Yes |
| Multiple data sources | Yes | Yes |
| Time-series databases | Yes | Yes |
4. Software Copyright Certificates






